P&L Dashboard
Jun 5 – Jun 11 ET
Last 7d Realized P&L
-$277.78
Filled Trades (7d)
0
Winners
4
Losers
5
Exit Triggers
tick_profit_protect
4 trades
avg +$7.30
unknown
2 trades
avg -$78.80
hard_stop
2 trades
avg -$41.70
manual_sell
1 trades
avg -$66.00
Closed Trades
| Closed (ET) | Symbol | Entry | Exit | P&L | MFE% | MAE% | Hold | Trigger |
|---|---|---|---|---|---|---|---|---|
| Jun 11 11:40 | EXTR | $29.98 | $30.06 | +$9.28 | +0.3% | -0.6% | 19m | tick_profit_protect |
| Jun 9 11:12 | EVLV | $6.06 | $6.07 | +$5.78 | +0.4% | -1.5% | 35m | tick_profit_protect |
| Jun 9 10:15 | PAR | $14.05 | $13.72 | -$82.17 | +0% | 0% | 23m | unknown |
| Jun 8 12:27 | BXDC | $22.43 | $22.47 | +$6.24 | +0.4% | 0% | 1h32m | tick_profit_protect |
| Jun 8 09:47 | CMCO | $12.96 | $12.68 | -$75.42 | +0% | 0% | 9m | unknown |
| Jun 8 09:40 | NEXR | $1.97 | $1.87 | -$75.40 | +0% | -3.6% | 3m | hard_stop |
| Jun 8 09:39 | NEXR | $1.97 | $1.92 | -$7.99 | +0% | -3.6% | 2m | hard_stop |
| Jun 5 13:10 | CELH | $28.94 | $28.39 | -$66.00 | +0% | -1.9% | 2h36m | manual_sell |
| Jun 5 10:26 | UPWK | $8.85 | $8.87 | +$7.90 | +0.3% | -0.5% | 9m | tick_profit_protect |
Order History (last 100)
No orders yet.