MomentumTrader CASH
12:35:45

Volume Intelligence

Total Volume
24.3M
Up Volume
12.3M
Down Volume
12.0M
Up/Down Ratio
1.02×
Adv / Dec
124↑ / 114↓
Breadth
+0.04
Connected
Volume Movers
(scoring threshold candidates)
Symbol Score Rel Vol % Chg VWAP Dev Vol Trend
PAPL 42.8× +31.74% -1.97% ▲ building
CPIX 33.2× -18.61% -9.45% ▲ building
KEEL 19.5× +7.53% +1.12% ▲ building
AAL 16.7× +3.27% -0.82% ▲ building
AIXI 13.7× +37.62% +15.69% ▲ building
AUUD 13.7× +121.54% +0.90% — flat
IGPT 13.2× -1.12% -0.79% — flat
TZA 10.0× +2.08% +1.72% — flat
PG 9.8× +3.65% +2.15% — flat
NBIS 9.7× +2.04% -1.38% ▲ building
MARA 9.6× +2.34% -0.30% — flat
CLNE 8.4× +1.62% +1.14% — flat
WDC 8.3× +4.04% +0.55% ▼ fading
SNDK 6.9× -4.17% -1.89% ▼ fading
LCID 6.5× -8.89% -2.01% ▼ fading
AMST 5.8× +68.69% +22.49% ▼ fading
RCI 4.6× -0.84% -0.58% ▼ fading
ADPV 4.5× +0.81% -0.29% — flat
STX 4.4× +3.16% +0.56% ▲ building
OII 4.3× -48.99% -48.33% — flat
Active Positions
Symbol P&L Up Vol Trend
CLNE +$0.45 68%
OII -$1.16 66%
An unhandled error has occurred. Reload