Volume Intelligence
Total Volume
2.0B
Up Volume
1.1B
Down Volume
968.2M
Up/Down Ratio
1.10×
Adv / Dec
32↑
/
9↓
Breadth
+0.56
Connected
Volume Movers
(scoring threshold candidates)| Symbol | Score | Rel Vol | % Chg | VWAP Dev | Vol Trend | |
|---|---|---|---|---|---|---|
| AAL | — | 936.6× | +9.38% | +5.16% | ▼ fading | |
| SPY | — | 591.4× | +1.46% | +0.81% | ▲ building | |
| PPCB | — | 526.5× | -34.11% | -57.16% | ▲ building | |
| GLXG | — | 418.3× | -38.81% | -46.79% | ▲ building | |
| CPNG | — | 376.2× | +5.20% | +2.57% | ▼ fading | |
| RUBI | — | 286.4× | +34.60% | -18.11% | ▲ building | |
| KEEL | — | 273.0× | +4.97% | +2.37% | ▲ building | |
| SOFI | — | 265.6× | +5.49% | +3.40% | ▼ fading | |
| GELS | — | 210.7× | +104.98% | -13.03% | ▼ fading | |
| AMC | — | 187.1× | +5.66% | +0.33% | ▼ fading | |
| RKDA | — | 146.0× | +5.41% | -21.33% | ▲ building | |
| CCHH | — | 127.4× | -43.62% | -24.59% | ▲ building | |
| DRIP | — | 93.3× | +7.52% | +4.08% | ▼ fading | |
| TSLL | — | 91.1× | +5.30% | +4.47% | — flat | |
| MSTU | — | 74.3× | +7.10% | +5.37% | ▲ building | |
| NOK | — | 69.5× | +6.41% | +5.08% | ▲ building | |
| BMNU | — | 67.5× | +8.65% | +6.26% | ▼ fading | |
| SPCE | — | 55.8× | +39.87% | +13.63% | ▲ building | |
| RDW | — | 37.0× | +26.53% | +14.82% | ▲ building | |
| LYG | — | 9.7× | +2.67% | +2.52% | ▼ fading |
Active Positions
| Symbol | P&L | Up Vol | Trend | |
|---|---|---|---|---|
| CCIA | $0.00 | — |