Volume Intelligence
Total Volume
1.9B
Up Volume
1.0B
Down Volume
920.8M
Up/Down Ratio
1.09×
Adv / Dec
28↑
/
9↓
Breadth
+0.51
Connected
Volume Movers
(scoring threshold candidates)| Symbol | Score | Rel Vol | % Chg | VWAP Dev | Vol Trend | |
|---|---|---|---|---|---|---|
| AAL | — | 936.6× | +9.38% | +5.16% | ▼ fading | |
| SPY | — | 591.4× | +1.46% | +0.81% | ▲ building | |
| PPCB | — | 526.5× | -34.11% | -57.16% | ▲ building | |
| GOOG | — | 448.1× | +1.61% | +2.10% | ▲ building | |
| GLXG | — | 418.3× | -38.81% | -46.79% | ▲ building | |
| GOOGL | — | 408.0× | +1.18% | +2.15% | ▲ building | |
| CPNG | — | 376.2× | +5.20% | +2.57% | ▼ fading | |
| RUBI | — | 286.4× | +34.60% | -18.11% | ▲ building | |
| BMNR | — | 283.7× | +4.74% | +2.57% | ▼ fading | |
| KEEL | — | 273.0× | +4.97% | +2.37% | ▲ building | |
| SOFI | — | 265.6× | +5.49% | +3.40% | ▼ fading | |
| MSTR | — | 213.9× | +3.85% | +2.33% | ▲ building | |
| GELS | — | 210.7× | +104.98% | -13.03% | ▼ fading | |
| AMC | — | 187.1× | +5.66% | +0.33% | ▼ fading | |
| TSLA | — | 184.9× | +2.68% | +2.06% | ▼ fading | |
| PLTR | — | 146.6× | +1.99% | +1.08% | ▲ building | |
| RKDA | — | 146.0× | +5.41% | -21.33% | ▲ building | |
| CCHH | — | 127.4× | -43.62% | -24.59% | ▲ building | |
| DRIP | — | 93.3× | +7.52% | +4.08% | ▼ fading | |
| TSLL | — | 91.1× | +5.30% | +4.47% | — flat |
Active Positions
| Symbol | P&L | Up Vol | Trend | |
|---|---|---|---|---|
| CCIA | $0.00 | — |